Agile Investment Management, LLC
Registered investment adviser · CRD #331966
Form ADV data as of 2026-09-01Regulatory assets
$1.17 billion
Total accounts
2
Employees
6
Disclosure events
0
Firm details
- Website: http://agileim.com
- Telephone: 917-969-8982
- SEC file number: 801-130611
- Most recent Form ADV filing: 2026-07-23
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $1.17 billion |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $1.17 billion |
| Discretionary accounts | 2 |
| Non-discretionary accounts | 0 |
| Total accounts | 2 |
| Regulatory assets under management attributable to non-U.S. persons | $1.17 billion |
People
| Total employees (excluding clerical) | 6 |
| Employees performing investment advisory functions (including research) | 6 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| Client funds and securities held in the firm's custody | $0 |
| Clients for whom the firm has custody | 0 |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Other investment advisers | 1 | $1.17 billion |