Allstate Financial Advisors, LLC
Registered investment adviser · Lincoln, NE · CRD #109524
Form ADV data as of 2026-09-01Regulatory assets
$142.4 million
Total accounts
493
Employees
341
Disclosure events
2
Firm details
- Telephone: 877-232-2142
- SEC file number: 801-68510
- Most recent Form ADV filing: 2026-04-30
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm reports 2 disclosure questions answered Yes, covering 2 reported events. Form ADV Item 11 covers charges and pending proceedings as well as findings, so a Yes answer is not itself a finding of wrongdoing. The underlying detail is filed with the SEC.
- Another regulator entered an order in connection with investment-related activity (past 10 years)
- A self-regulatory organization found a violation of its rules
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $0 |
| Non-discretionary regulatory assets under management | $142.4 million |
| Total regulatory assets under management | $142.4 million |
| Discretionary accounts | 0 |
| Non-discretionary accounts | 493 |
| Total accounts | 493 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 341 |
| Employees performing investment advisory functions (including research) | 0 |
| Employees who are registered representatives of a broker-dealer | 341 |
| Employees registered as investment adviser representatives with a state | 341 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 309 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Individuals (other than high net worth individuals) | 397 | $142.4 million |