Astaris Capital Management LLP
Registered investment adviser · London · CRD #160262
Form ADV data as of 2026-09-01Regulatory assets
$1.03 billion
Total accounts
6
Employees
10
Disclosure events
0
Firm details
- Website: http://www.astaris.com
- Telephone: +44 20 7590 5400
- SEC file number: 801-132432
- Most recent Form ADV filing: 2026-06-25
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $1.02 billion |
| Non-discretionary regulatory assets under management | $4.7 million |
| Total regulatory assets under management | $1.03 billion |
| Discretionary accounts | 5 |
| Non-discretionary accounts | 1 |
| Total accounts | 6 |
| Regulatory assets under management attributable to non-U.S. persons | $696.8 million |
People
| Total employees (excluding clerical) | 10 |
| Employees performing investment advisory functions (including research) | 5 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | Yes |
| Has custody of client securities | Yes |
| Client funds and securities held in the firm's custody | $104.9 million |
| Clients for whom the firm has custody | 1 |
| A related person has custody of client cash or bank accounts | Yes |
| A related person has custody of client securities | Yes |
| Client funds and securities held in a related person's custody | $104.9 million |
| Clients for whom a related person has custody | 1 |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
| Number of persons acting as qualified custodians for the firm's clients | 1 |
How the firm is compensated
Advisory services offered
Other business activities
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pooled investment vehicles (other than investment companies and BDCs) | 5 | $806.4 million |
| State or municipal government entities (including government pension plans) | 1 | $219.6 million |