Cape Ann Asset Management
Registered investment adviser · London · CRD #284056
Form ADV data as of 2026-09-01Regulatory assets
$3.78 billion
Total accounts
4
Employees
21
Disclosure events
0
Firm details
- Website: https://www.linkedin.com/company/cape-ann-asset-management
- Telephone: 011-44-203-4438480
- SEC file number: 801-107996
- Most recent Form ADV filing: 2026-06-17
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $3.78 billion |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $3.78 billion |
| Discretionary accounts | 4 |
| Non-discretionary accounts | 0 |
| Total accounts | 4 |
| Regulatory assets under management attributable to non-U.S. persons | $104.0 million |
People
| Total employees (excluding clerical) | 21 |
| Employees performing investment advisory functions (including research) | 9 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Other business activities
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pooled investment vehicles (other than investment companies and BDCs) | 3 | $3.68 billion |
| Corporations or other businesses not listed above | 1 | $104.0 million |