Cardea Capital Advisors, LLC
Registered investment adviser · Vero Beach, FL · CRD #307600
Form ADV data as of 2026-09-01Regulatory assets
$124.2 million
Total accounts
393
Employees
9
Disclosure events
0
Firm details
- Website: https://www.linkedin.com/company/cardea-capital
- Telephone: 770-977-7779
- SEC file number: 801-118445
- Most recent Form ADV filing: 2026-07-27
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $121.9 million |
| Non-discretionary regulatory assets under management | $2.3 million |
| Total regulatory assets under management | $124.2 million |
| Discretionary accounts | 378 |
| Non-discretionary accounts | 15 |
| Total accounts | 393 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 9 |
| Employees performing investment advisory functions (including research) | 4 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Individuals (other than high net worth individuals) | 231 | $67.1 million |
| High net worth individuals | 25 | $56.8 million |
| Corporations or other businesses not listed above | 1 | $221,502 |