Cidel Asset Management Inc
Registered investment adviser · Toronto, Ontario · CRD #172640
Form ADV data as of 2026-09-01Regulatory assets
$4.80 billion
Total accounts
1,550
Employees
73
Disclosure events
0
Firm details
- Website: https://loricaic.ca/
- Telephone: 416-977-6767
- SEC file number: 801-80326
- Most recent Form ADV filing: 2026-03-27
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $4.59 billion |
| Non-discretionary regulatory assets under management | $211.1 million |
| Total regulatory assets under management | $4.80 billion |
| Discretionary accounts | 1,486 |
| Non-discretionary accounts | 64 |
| Total accounts | 1,550 |
| Regulatory assets under management attributable to non-U.S. persons | $4.76 billion |
People
| Total employees (excluding clerical) | 73 |
| Employees performing investment advisory functions (including research) | 32 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 12 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Individuals (other than high net worth individuals) | 788 | $261.2 million |
| High net worth individuals | 386 | $1.20 billion |
| Pension and profit sharing plans (not the participants or government plans) | 8 | $78.9 million |
| Insurance companies | Not reported | $3.5 million |
| Corporations or other businesses not listed above | 204 | $1.99 billion |
| Other | 161 | $1.27 billion |