Coronation Global Fund Managers (Ireland) Limited
Registered investment adviser · Dublin · CRD #156599
Form ADV data as of 2026-09-01Regulatory assets
$9.87 billion
Total accounts
4
Employees
6
Disclosure events
0
Firm details
- Website: https://www.youtube.com/@coronationsa
- Telephone: +353 1 674 5410
- SEC file number: 801-77415
- Most recent Form ADV filing: 2026-05-11
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $9.87 billion |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $9.87 billion |
| Discretionary accounts | 4 |
| Non-discretionary accounts | 0 |
| Total accounts | 4 |
| Regulatory assets under management attributable to non-U.S. persons | $9.63 billion |
People
| Total employees (excluding clerical) | 6 |
| Employees performing investment advisory functions (including research) | 0 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 1 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Other business activities
Affiliated related persons
Reported conflicts of interest
Form ADV Items 8 asks advisers to disclose arrangements that may create a conflict with client interests. This firm answered Yes to:
- Buys or sells for itself securities it also recommends to clients
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pooled investment vehicles (other than investment companies and BDCs) | 4 | $9.87 billion |