Csop Asset Management Limited
Registered investment adviser · Central · CRD #170206
Form ADV data as of 2026-09-01Regulatory assets
$25.87 billion
Total accounts
77
Employees
145
Disclosure events
0
Firm details
- Website: https://www.youtube.com/channel/uclxnayzkpjutd99vrmb8x9q
- Telephone: 852 3406-5652
- SEC file number: 801-79092
- Most recent Form ADV filing: 2026-03-19
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $25.77 billion |
| Non-discretionary regulatory assets under management | $103.3 million |
| Total regulatory assets under management | $25.87 billion |
| Discretionary accounts | 75 |
| Non-discretionary accounts | 2 |
| Total accounts | 77 |
| Regulatory assets under management attributable to non-U.S. persons | $25.87 billion |
People
| Total employees (excluding clerical) | 145 |
| Employees performing investment advisory functions (including research) | 24 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Other investment advisers | 1 | $34.5 million |
| Insurance companies | 1 | $99.9 million |
| Corporations or other businesses not listed above | 2 | $7.2 million |
| Other | 73 | $25.73 billion |