Decagon Asset Management LLP
Registered investment adviser · London · CRD #319363
Form ADV data as of 2026-09-01Regulatory assets
$1.03 billion
Total accounts
5
Employees
6
Disclosure events
0
Firm details
- Website: https://www.linkedin.com/company/decagon-asset-management/about/
- Telephone: 00442031482240
- SEC file number: 801-124747
- Most recent Form ADV filing: 2026-06-24
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $1.03 billion |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $1.03 billion |
| Discretionary accounts | 5 |
| Non-discretionary accounts | 0 |
| Total accounts | 5 |
| Regulatory assets under management attributable to non-U.S. persons | $943.4 million |
People
| Total employees (excluding clerical) | 6 |
| Employees performing investment advisory functions (including research) | 2 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Other business activities
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pooled investment vehicles (other than investment companies and BDCs) | 1 | $150.4 million |
| Other | 4 | $881.4 million |