E. Agustoni, Golden Eagle Services
Registered investment adviser · Urdorf · CRD #169306
Form ADV data as of 2026-09-01Regulatory assets
$7.8 million
Total accounts
15
Employees
0
Disclosure events
1
Firm details
- Website: http://www.goldeneagleservices.ch
- Telephone: 41-43-322-98-70
- SEC file number: 801-78718
- Most recent Form ADV filing: 2026-02-25
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm reports 1 disclosure question answered Yes, covering 1 reported events. Form ADV Item 11 covers charges and pending proceedings as well as findings, so a Yes answer is not itself a finding of wrongdoing. The underlying detail is filed with the SEC.
- Charged with a felony (past 10 years)
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $7.8 million |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $7.8 million |
| Discretionary accounts | 15 |
| Non-discretionary accounts | 0 |
| Total accounts | 15 |
| Regulatory assets under management attributable to non-U.S. persons | $2.5 million |
People
| Total employees (excluding clerical) | 0 |
| Employees performing investment advisory functions (including research) | 0 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Individuals (other than high net worth individuals) | 14 | $4.6 million |
| High net worth individuals | 1 | $3.2 million |