Frontier Investment Management Partners Ltd.
Registered investment adviser · Dubai · CRD #282586
Form ADV data as of 2026-09-01Regulatory assets
$2.50 billion
Total accounts
14
Employees
28
Disclosure events
0
Firm details
- Website: https://fimpartners.com
- Telephone: 00 971 4 237 9200
- SEC file number: 801-107173
- Most recent Form ADV filing: 2026-03-27
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $2.50 billion |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $2.50 billion |
| Discretionary accounts | 14 |
| Non-discretionary accounts | 0 |
| Total accounts | 14 |
| Regulatory assets under management attributable to non-U.S. persons | $2.37 billion |
People
| Total employees (excluding clerical) | 28 |
| Employees performing investment advisory functions (including research) | 13 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pooled investment vehicles (other than investment companies and BDCs) | 6 | $955.0 million |
| State or municipal government entities (including government pension plans) | 5 | $1.45 billion |
| Other | Not reported | $90.7 million |