Guild Capital Management
Registered investment adviser · CRD #307569
Form ADV data as of 2026-09-01Regulatory assets
$295.2 million
Total accounts
16
Employees
13
Disclosure events
0
Firm details
- Website: https://guildcap.com/
- Telephone: 3109230225
- SEC file number: 801-124924
- Most recent Form ADV filing: 2026-04-28
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $295.2 million |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $295.2 million |
| Discretionary accounts | 16 |
| Non-discretionary accounts | 0 |
| Total accounts | 16 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 13 |
| Employees performing investment advisory functions (including research) | 9 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | Yes |
| Has custody of client securities | Yes |
| Client funds and securities held in the firm's custody | $295.2 million |
| Clients for whom the firm has custody | 16 |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
| Number of persons acting as qualified custodians for the firm's clients | 1 |
How the firm is compensated
Advisory services offered
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pooled investment vehicles (other than investment companies and BDCs) | 16 | $295.2 million |