Incentive As
Registered investment adviser · Oslo · CRD #174704
Form ADV data as of 2026-09-01Regulatory assets
$2.46 billion
Total accounts
9
Employees
6
Disclosure events
0
Firm details
- Website: https://www.incentive.com
- Telephone: 0047 23 01 29 00
- SEC file number: 801-101477
- Most recent Form ADV filing: 2026-05-22
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $2.46 billion |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $2.46 billion |
| Discretionary accounts | 9 |
| Non-discretionary accounts | 0 |
| Total accounts | 9 |
| Regulatory assets under management attributable to non-U.S. persons | $1.86 billion |
People
| Total employees (excluding clerical) | 6 |
| Employees performing investment advisory functions (including research) | 4 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 1 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pooled investment vehicles (other than investment companies and BDCs) | 4 | $1.64 billion |
| Sovereign wealth funds and foreign official institutions | 1 | $487.5 million |
| Corporations or other businesses not listed above | 4 | $335.9 million |