Numa
Registered investment adviser · Miami, FL · CRD #164602
Form ADV data as of 2026-09-01Regulatory assets
$192.7 million
Total accounts
195
Employees
10
Disclosure events
0
Firm details
- Website: http://www.numa.ws
- Telephone: 786-315-4824
- SEC file number: 801-76990
- Most recent Form ADV filing: 2026-02-19
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $116.8 million |
| Non-discretionary regulatory assets under management | $75.9 million |
| Total regulatory assets under management | $192.7 million |
| Discretionary accounts | 143 |
| Non-discretionary accounts | 52 |
| Total accounts | 195 |
| Regulatory assets under management attributable to non-U.S. persons | $164.6 million |
People
| Total employees (excluding clerical) | 10 |
| Employees performing investment advisory functions (including research) | 1 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Affiliated related persons
Reported conflicts of interest
Form ADV Items 8 asks advisers to disclose arrangements that may create a conflict with client interests. This firm answered Yes to:
- Recommends brokers or dealers to clients
- Receives soft dollar benefits
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Individuals (other than high net worth individuals) | 36 | $8.6 million |
| High net worth individuals | 24 | $184.1 million |