Old Ironsides Energy, LLC
Registered investment adviser · Waltham, MA · CRD #168670
Form ADV data as of 2026-09-01Regulatory assets
$1.21 billion
Total accounts
10
Employees
13
Disclosure events
4
Firm details
- Website: https://www.oldironsidesenergy.com
- Telephone: 617-366-2030
- SEC file number: 801-78440
- Most recent Form ADV filing: 2026-04-14
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm reports 4 disclosure questions answered Yes, covering 4 reported events. Form ADV Item 11 covers charges and pending proceedings as well as findings, so a Yes answer is not itself a finding of wrongdoing. The underlying detail is filed with the SEC.
- SEC or CFTC found a false statement or omission
- SEC or CFTC found a violation of its regulations or statutes
- SEC or CFTC entered an order in connection with investment-related activity
- SEC or CFTC imposed a civil money penalty or a cease-and-desist order
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $1.21 billion |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $1.21 billion |
| Discretionary accounts | 10 |
| Non-discretionary accounts | 0 |
| Total accounts | 10 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 13 |
| Employees performing investment advisory functions (including research) | 6 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | Yes |
| Has custody of client securities | Yes |
| Client funds and securities held in the firm's custody | $0 |
| Clients for whom the firm has custody | 0 |
| A related person has custody of client cash or bank accounts | Yes |
| A related person has custody of client securities | Yes |
| Client funds and securities held in a related person's custody | $1.02 billion |
| Clients for whom a related person has custody | 10 |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
| Number of persons acting as qualified custodians for the firm's clients | 1 |
How the firm is compensated
Advisory services offered
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pooled investment vehicles (other than investment companies and BDCs) | 10 | $1.21 billion |