Oxford Harriman Private Wealth Management
Registered investment adviser · Indianapolis, IN · CRD #340313
Form ADV data as of 2026-11-01Regulatory assets
$106.4 million
Total accounts
342
Employees
6
Disclosure events
0
Firm details
- Website: https://www.ohcpwm.com
- Telephone: 317-581-4003
- SEC file number: 801-135797
- Most recent Form ADV filing: 2026-10-07
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $106.4 million |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $106.4 million |
| Discretionary accounts | 342 |
| Non-discretionary accounts | 0 |
| Total accounts | 342 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 6 |
| Employees performing investment advisory functions (including research) | 4 |
| Employees who are registered representatives of a broker-dealer | 5 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 2 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Individuals (other than high net worth individuals) | 208 | $54.3 million |
| High net worth individuals | 20 | $52.1 million |