Qcam Currency Asset Management Ag
Registered investment adviser · Zug · CRD #170341
Form ADV data as of 2026-09-01Regulatory assets
$6.61 billion
Total accounts
9
Employees
10
Disclosure events
0
Firm details
- Website: https://www.linkedin.com/company/qcam-currency-asset-management-ag?trk=tyah&trkinfo=clickedvertical%3acompany%2cclickedentityid%
- Telephone: +41 55 417 00 50
- SEC file number: 801-79427
- Most recent Form ADV filing: 2026-03-30
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $4.24 billion |
| Non-discretionary regulatory assets under management | $2.38 billion |
| Total regulatory assets under management | $6.61 billion |
| Discretionary accounts | 3 |
| Non-discretionary accounts | 6 |
| Total accounts | 9 |
| Regulatory assets under management attributable to non-U.S. persons | $6.61 billion |
People
| Total employees (excluding clerical) | 10 |
| Employees performing investment advisory functions (including research) | 7 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 1 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Other business activities
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pooled investment vehicles (other than investment companies and BDCs) | 3 | $1.08 billion |
| Pension and profit sharing plans (not the participants or government plans) | 2 | $779.0 million |
| Corporations or other businesses not listed above | 4 | $4.76 billion |