Russell Investments
Registered investment adviser · Seattle, WA · CRD #335783
Form ADV data as of 2026-09-01Regulatory assets
$0
Total accounts
0
Employees
569
Disclosure events
1
Firm details
- Website: https://www.instagram.com/russell.invest/
- Telephone: 206-505-7877
- SEC file number: 801-132719
- Most recent Form ADV filing: 2026-03-31
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm reports 1 disclosure question answered Yes, covering 1 reported events. Form ADV Item 11 covers charges and pending proceedings as well as findings, so a Yes answer is not itself a finding of wrongdoing. The underlying detail is filed with the SEC.
- Another regulator found a violation of investment-related regulations or statutes
Assets and accounts
| Provides continuous and regular supervisory or management services | No |
| Discretionary regulatory assets under management | $0 |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $0 |
| Discretionary accounts | 0 |
| Non-discretionary accounts | 0 |
| Total accounts | 0 |
People
| Total employees (excluding clerical) | 569 |
| Employees performing investment advisory functions (including research) | 115 |
| Employees who are registered representatives of a broker-dealer | 205 |
| Employees registered as investment adviser representatives with a state | 79 |
| Employees registered as IARs for another investment adviser | 79 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Investment companies | 1 | $0 |