Silk Invest Limited
Registered investment adviser · London · CRD #164753
Form ADV data as of 2026-09-01Regulatory assets
$56.2 million
Total accounts
7
Employees
15
Disclosure events
0
Firm details
- Website: https://www.silkinvest.com
- Telephone: 00 44 208 088 1040
- SEC file number: 801-77104
- Most recent Form ADV filing: 2026-03-31
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $56.2 million |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $56.2 million |
| Discretionary accounts | 7 |
| Non-discretionary accounts | 0 |
| Total accounts | 7 |
| Regulatory assets under management attributable to non-U.S. persons | $56.2 million |
People
| Total employees (excluding clerical) | 15 |
| Employees performing investment advisory functions (including research) | 10 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pooled investment vehicles (other than investment companies and BDCs) | 7 | $56.2 million |