Summit Peak Investments, LLC
Registered investment adviser · CRD #310099
Form ADV data as of 2026-09-01Regulatory assets
$1.09 billion
Total accounts
32
Employees
5
Disclosure events
1
Firm details
- Website: https://summitpeak.com/
- Telephone: 817-350-4312
- SEC file number: 801-121852
- Most recent Form ADV filing: 2026-07-10
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm reports 1 disclosure question answered Yes, covering 1 reported events. Form ADV Item 11 covers charges and pending proceedings as well as findings, so a Yes answer is not itself a finding of wrongdoing. The underlying detail is filed with the SEC.
- Charged with a felony (past 10 years)
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $1.09 billion |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $1.09 billion |
| Discretionary accounts | 32 |
| Non-discretionary accounts | 0 |
| Total accounts | 32 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 5 |
| Employees performing investment advisory functions (including research) | 5 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | Yes |
| A related person has custody of client securities | Yes |
| Client funds and securities held in a related person's custody | $1.09 billion |
| Clients for whom a related person has custody | 32 |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
| Number of persons acting as qualified custodians for the firm's clients | 2 |
How the firm is compensated
Advisory services offered
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pooled investment vehicles (other than investment companies and BDCs) | 32 | $1.09 billion |